Lot 235
Western Video Market Video Sale
Live Event Started: 1/27/22 1:00 PM (CST)
Additional Information
Head Count / Sex | 55 Heifers / 10 Steers |
---|---|
Base Wt | 760 / 840 |
Location | Fort Jones, CA; 20 mi W of Yreka, CA |
Consignor | JENNER CATTLE CO. |
Delivery Date | 01/31/22 - 02/05/22 |
Special Programs | SAV, NHTC, Verified Natural |
Breed Description | BLK, BWF; Ang, AngX, 100% Ang sired |
Origin | Ranch Raised |
Cert Co | RCR |
Var | Very Uneven |
Frame | Medium |
Flesh | Medium |
Bangs | 0 |
Implants | 0 |
Feed | Shredded Grass, Alfalfa Hay |
Shots | Vision 8 (3X), Bovi-Shield Gold 5, Presponse SQ, Ivermax Plus (2X), Ocuguard, Safeguard as calves |
Shot Programs | none |
Weigh | Early AM gather, weigh on ground, 3% shrink |
Slide | .08 off/on up to 25# over/under base weight |
Mkt/Rep | SHASTA LIVESTOCK AUCTION YARD, INC. - Brad Peek (916) 802-7335 - CIRCLE 25 SLIDE |
Bidding
$142.00 / $148.00
Additional Information
Head Count / Sex | 55 Heifers / 10 Steers |
---|---|
Base Wt | 760 / 840 |
Location | Fort Jones, CA; 20 mi W of Yreka, CA |
Consignor | JENNER CATTLE CO. |
Delivery Date | 01/31/22 - 02/05/22 |
Special Programs | SAV, NHTC, Verified Natural |
Breed Description | BLK, BWF; Ang, AngX, 100% Ang sired |
Origin | Ranch Raised |
Cert Co | RCR |
Var | Very Uneven |
Frame | Medium |
Flesh | Medium |
Bangs | 0 |
Implants | 0 |
Feed | Shredded Grass, Alfalfa Hay |
Shots | Vision 8 (3X), Bovi-Shield Gold 5, Presponse SQ, Ivermax Plus (2X), Ocuguard, Safeguard as calves |
Shot Programs | none |
Weigh | Early AM gather, weigh on ground, 3% shrink |
Slide | .08 off/on up to 25# over/under base weight |
Mkt/Rep | SHASTA LIVESTOCK AUCTION YARD, INC. - Brad Peek (916) 802-7335 - CIRCLE 25 SLIDE |
Description
55 Heifers / 10 Steers
Comments
Comment: Good load of reputation Jenner yearlings. Will be weight variance. Bunk broke. Premise ID.