Lot 228
Western Video Market Video Sale
Live Event Started: 1/27/22 1:00 PM (CST)
Additional Information
Head Count / Sex | 142 Weaned Steers |
---|---|
Base Wt | 670 |
Location | New Pine Creek, OR; 15 mi S of Lakeview, OR |
Consignor | LAWSON RANCH |
Delivery Date | 01/31/22 - 02/04/22 |
Breed Description | 50% BLK, BWF, 50% RED, RWF, WF; Ang, Here cows, Ang, Here bulls |
Origin | Ranch Raised |
Cert Co | 0 |
Var | Uneven |
Frame | Medium |
Flesh | Medium |
Bangs | N/A |
Implants | 0 |
Feed | Chopped Hay |
Shots | Brand: Vision 8 w/Som, Vista Once SQ, Pinkeye; Prewean: Vision 8 w/Som, Vista Once SQ, Pinkeye; Wean: Vision 8 w/Som, Vista Once SQ, Pinkeye, Ivermectin |
Shot Programs | Weaned Calf Vac |
Weigh | Early AM gather, weigh on ground, 3% shrink |
Slide | .12 off/on up to 25# over/under base weight |
Mkt/Rep | SHASTA LIVESTOCK AUCTION YARD, INC. - Todd Muller (541) 417-0132 - CIRCLE 25 SLIDE |
Bidding
$163.00
Additional Information
Head Count / Sex | 142 Weaned Steers |
---|---|
Base Wt | 670 |
Location | New Pine Creek, OR; 15 mi S of Lakeview, OR |
Consignor | LAWSON RANCH |
Delivery Date | 01/31/22 - 02/04/22 |
Breed Description | 50% BLK, BWF, 50% RED, RWF, WF; Ang, Here cows, Ang, Here bulls |
Origin | Ranch Raised |
Cert Co | 0 |
Var | Uneven |
Frame | Medium |
Flesh | Medium |
Bangs | N/A |
Implants | 0 |
Feed | Chopped Hay |
Shots | Brand: Vision 8 w/Som, Vista Once SQ, Pinkeye; Prewean: Vision 8 w/Som, Vista Once SQ, Pinkeye; Wean: Vision 8 w/Som, Vista Once SQ, Pinkeye, Ivermectin |
Shot Programs | Weaned Calf Vac |
Weigh | Early AM gather, weigh on ground, 3% shrink |
Slide | .12 off/on up to 25# over/under base weight |
Mkt/Rep | SHASTA LIVESTOCK AUCTION YARD, INC. - Todd Muller (541) 417-0132 - CIRCLE 25 SLIDE |
Description
142 Weaned Steers
Comments
Comment: A reputation set of steers sorted out of over 200 total head. Excellent performance history and vaccination program. 60+ day wean. 2 family irons.