Lot 209
Western Video Market Video Sale
Live Event Started: 1/27/22 1:00 PM (CST)
This lot has been updated
Base Wt: 460
Additional Information
Head Count / Sex | 105 Weaned Heifers |
---|---|
Base Wt | 460 |
Location | Fallon, NV; 60 mi E of Reno, NV |
Consignor | HENDRIX RANCH |
Delivery Date | 02/04/22 - 02/12/22 |
Special Programs | SAV, NHTC |
Breed Description | 70% BLK, BWF, BBF, 30% RED, RWF, RBF; 5L Bulls and sons of Absolute on Eng/EngX cows |
Origin | Ranch Raised |
Cert Co | IMI Global |
Var | Uneven |
Frame | Medium |
Flesh | Medium |
Bangs | 1 |
Implants | 0 |
Feed | Chopped Alfalfa & Haylage |
Shots | Spring Brand & 11/30/21: Ultrabac 8, Pyramid 5 + Presponse SQ, Ocuguard |
Shot Programs | NONE |
Weigh | Early AM gather, weigh on ground, 3% shrink |
Slide | .14 off/on up to 25# over/under base weight |
Mkt/Rep | SHASTA LIVESTOCK AUCTION YARD, INC. - Mark Venturacci (775) 427-8713 - CIRCLE 25 SLIDE |
Bidding
$183.00
Additional Information
Head Count / Sex | 105 Weaned Heifers |
---|---|
Base Wt | 460 |
Location | Fallon, NV; 60 mi E of Reno, NV |
Consignor | HENDRIX RANCH |
Delivery Date | 02/04/22 - 02/12/22 |
Special Programs | SAV, NHTC |
Breed Description | 70% BLK, BWF, BBF, 30% RED, RWF, RBF; 5L Bulls and sons of Absolute on Eng/EngX cows |
Origin | Ranch Raised |
Cert Co | IMI Global |
Var | Uneven |
Frame | Medium |
Flesh | Medium |
Bangs | 1 |
Implants | 0 |
Feed | Chopped Alfalfa & Haylage |
Shots | Spring Brand & 11/30/21: Ultrabac 8, Pyramid 5 + Presponse SQ, Ocuguard |
Shot Programs | NONE |
Weigh | Early AM gather, weigh on ground, 3% shrink |
Slide | .14 off/on up to 25# over/under base weight |
Mkt/Rep | SHASTA LIVESTOCK AUCTION YARD, INC. - Mark Venturacci (775) 427-8713 - CIRCLE 25 SLIDE |
Description
105 Weaned Heifers
Comments
Comment: Thrifty load of heifers. Coming from a longtime Nevada ranching family. Born and raised on outside country. Backgrounded in Fallon lot. Bunk broke and healthy. Weaned 100+ days. Check weighed 1/25/22. BeefCARE through IMI Global.