Lot 620
Western Video Market Video Sale
Live Event Started: 6/11/21 11:00 AM (CDT)
Additional Information
Breed | BLK, 4-5 ROAN; 100% Ang sired, 95% by Nine Peaks bulls |
---|---|
Cert Co | IMI Global |
Consigner Name | HATFIELD RANCH |
Contact | Mike Stevenson (541) 729-9306 |
Date Delivery Begin | 6/15/2021 |
Date Delivery End | 6/25/2021 |
Description1 | Steer Calves |
Fbangs | N/A |
Feed | On Cow on Native Hillside Pasture |
Flesh | Medium |
Frame Type | Medium |
Headcount1 | 194 |
Implants | No |
Load | Big Load |
Location | Roseburg, OR; 15 mi W OF Glide, OR |
Mkt | SLA |
Origin | Ranch Raised |
Represented By | SHASTA LIVESTOCK AUCTION YARD, INC. |
Shots | Ultrabac 8 (2X), Vira Shield 6 (2X), Respishield HM (2X), Vista Once SQ 3-4 weeks prior to shipping; Nov '20: SafeGuard & Ivermectin Pour-On; March '21: LongRange & Ivermectin Pour-On |
Slide | .10 off/on up to 25# over/under base weight |
Special Programs | SAV, NHTC |
State | OR |
Var | Mod Uneven |
Weigh | Early AM gather in 4 groups, sort off cow, sort for sex, weigh on ground, 2% shrink if weighed before 11 AM; 3% shrink if weighed after 11 AM |
Weight1 | 630 |
Wt Stop | CIRCLE 25 SLIDE |
Additional Information
Breed | BLK, 4-5 ROAN; 100% Ang sired, 95% by Nine Peaks bulls |
---|---|
Cert Co | IMI Global |
Consigner Name | HATFIELD RANCH |
Contact | Mike Stevenson (541) 729-9306 |
Date Delivery Begin | 6/15/2021 |
Date Delivery End | 6/25/2021 |
Description1 | Steer Calves |
Fbangs | N/A |
Feed | On Cow on Native Hillside Pasture |
Flesh | Medium |
Frame Type | Medium |
Headcount1 | 194 |
Implants | No |
Load | Big Load |
Location | Roseburg, OR; 15 mi W OF Glide, OR |
Mkt | SLA |
Origin | Ranch Raised |
Represented By | SHASTA LIVESTOCK AUCTION YARD, INC. |
Shots | Ultrabac 8 (2X), Vira Shield 6 (2X), Respishield HM (2X), Vista Once SQ 3-4 weeks prior to shipping; Nov '20: SafeGuard & Ivermectin Pour-On; March '21: LongRange & Ivermectin Pour-On |
Slide | .10 off/on up to 25# over/under base weight |
Special Programs | SAV, NHTC |
State | OR |
Var | Mod Uneven |
Weigh | Early AM gather in 4 groups, sort off cow, sort for sex, weigh on ground, 2% shrink if weighed before 11 AM; 3% shrink if weighed after 11 AM |
Weight1 | 630 |
Wt Stop | CIRCLE 25 SLIDE |
Comments
Nice set of quality steers. Closed herd for over 40 years. Dust free corrals. BeefCARE and Black Angus Verified by IMI Global.